Check out our Pipe Inventory

Item Description Qty on Hand
2 3/8″ 4.70# J-55 8RD EUE 31,015.17
2 3/8″ 4.70# J-55 8RD EUE Salta L 5,554.59
2 3/8″ 4.70# L-80 8RD EUE 315.00
2 3/8″ 4.70# N-80 8RD EUE 12,114.22
2 3/8″ 4.70# P-110 8RD EUE 1,953.00
2 7/8″ 6.50# J-55 BUTTRESS 2,065.07
2 7/8″ 6.50# J-55 8RD EUE 4,664.28
2 7/8″ 6.50# L-80 8RD EUE 9,178.34
2 7/8″ 6.50# N-80 PH-6 472.50
2 7/8″ 6.50# N-80 8RD EUE 3,962.48
2 7/8″ 6.50# P-110 8RD EUE 1,363.72
2 7/8″ 6.50# N-80 DSS 5,967.18
2 7/8″ 7.90# L-80 PH-6 1,380.71
2 7/8″ 7.90# N-80 8RD EUE 999.89
2 7/8″ 7.90# N-80 PH-6 6,224.31
4 1/2″ 11.60# J-55 8RD STC 15.62
4 1/2″ 11.60# N-80 8RD LTC 4,474.73
4 1/2″ 13.50# N-80 8RD LTC 2,008.42
5 1/2″ 15.50# J-55 8RD LTC 740.92
5 1/2″ 15.50# J-55 8RD STC 163.29
5 1/2″ 15.50# K-55 8RD LTC 3,031.88
5 1/2″ 17.00# HCP-110 8RD LTC 206.28
5 1/2″ 17.00# J-55 8RD LTC 2,494.87
5 1/2″ 17.00# K-55 8RD LTC 2,179.25
5 1/2″ 17.00# L-80 8RD LTC 9,496.07
5 1/2″ 17.00# L-80 FLUSH JOINT 120.38
5 1/2″ 17.00# N-80 8RD LTC 396.78
5 1/2″ 17.00# N-80 BUTTRESS 1,303.85
5 1/2″ 17.00# P-110 8RD LTC 853.52
5 1/2″ 20.00# L-80 8RD LTC 3,888.34
7 ” 29.00# P-110 FL4S 1,524.55
8 5/8″ 32.00# J-55 8RD LTC 44.36
8 5/8″ 32.00# J-55 8RD STC 481.62
8 5/8″ 32.00# J-55 BUTTRESS 19.27
9 5/8″ 40.00# J-55 8RD LTC 495.49

Call to verify quantities!

Contact Us

  • This field is for validation purposes and should be left unchanged.